The Emotional Quotient Inventory (EQ-i®) is the first scientifically validated and most widely used Emotional Intelligence assessment in the world. Based on more than 20 years of research worldwide, the EQ-i examines an individual’s social and emotional strengths and weaknesses.
Respondents self-report on their life and workplace performance in 15 key areas of emotional skill that have been proven to contribute to proficiency in complex business activities such as conflict resolution and planning. By identifying the areas that need improvement, the client can immediately begin developing those areas. At the same time, areas where the client excels can be leveraged to their full potential to maximise effectiveness in daily tasks.
| Intrapersonal |
|
| Interpersonal |
|
| Stress Management |
|
| Adaptability |
|
| General Mood |
|
| Positive Impression | |
| Inconsistency Index |
The comprehensive Technical Manual provides detailed information about the administration, scoring, interpretation, development, norming, reliability, and the validity of the EQ-i®.
The concise User’s Manual is ideal for professionals who require only essential information on administration, scoring, and interpretation.
The Administrator’s Guide provides users with step-by-step information on administration procedures, maintaining confidentiality, and obtaining informed consent. This guide is ideal for use during the administration of the EQ-i®.
A number of different reports are available for the EQ-i® to help you interpret scores and communicate results to clients
Online Scoring and Administration Now available! |
![]() |
A secure online internet solution for remote administration, scoring and reporting for the BarOn EQi.
Establish and Online Scoring Organiser Account and streamline your administrative tasks, store all you client information securely and eliminate paper and pencil assessments.
For more information or to establish an Online Scoring Organiser Account please contact our clients services team by emailing us at info@talentlens.com.au
When you purchase your online administration and reports you will be sent an ID and password to access the Scoring Organiser website.
Once logged in you will:
Complete this two day program to become licensed to administer, score and interpret the EQ-I 2.0 measure, enabling you to confidently use the EQ-I 2.0. for recruitment, coaching, training, team development and succession planning / talent management. The training is provided by Performance Frontiers. For more information on the program content, dates and venues please click here.
The following products are not available on the TalentLens online platform. To purchase these products please contact our clients services team on 1800 080 405 (Australia) or 0800 452 585 (NZ)
| Display price in |
| ISBN | Name | Price | |
|---|---|---|---|
EQ-i Materials | |||
| 978 0 15802 486 8 | EQ-i Users Manual | $170.00 | |
| 978 0 15802 485 1 | EQ-i Technical Manual | $218.00 | |
| 978 0 15802 487 5 | EQ-i Administrators Guide | $61.00 | |
| 978 0 15802 484 4 | EQ-i Data Entry Sheets 25 Pack | $105.00 | |
Software | |||
| 300 0 01841 795 4 | EQ-i V5 Development Report Preview Version includes; Technical Manual and 3 Development Reports | $577.20 | |
| 300 0 01841 795 5 | EQ-i V5 Resource Report Preview Version includes; Technical Manual and 3 Resource Reports | $577.20 | |
EQ-i Reports | |||
| 978 0 72952 367 7 | EQ-i V5 Development Report (1 Use) | $120.50 | |
| 978 0 72952 369 1 | BarOn EQ-i V5 Group Summary Report (1 Use) | $165.00 | |
| 978 0 15802 489 9 | EQ-i Item Booklets 10 Pack | $105.00 | |
| 978 0 72952 366 0 | EQ-i V5 Individual Summary Report (1 Use) | $84.00 | |
| 978 0 72952 368 4 | EQ-i V5 Resource Report (1 Use) | $120.50 | |
EQ-i Online | |||
| 931 4 99423 822 8 | EQ-i Online Leadership Report | $200.00 | |
| 931 4 99423 821 1 | EQ-i Online Business Report Kit | $320.00 | |
| 931 4 99423 820 4 | EQ-i Online Business Report | $104.00 | |
| 931 4 99423 818 1 | EQ-i Online Group to Group Report | $210.00 | |
| 931 4 99423 819 8 | EQ-i Online Group Across Administrations Report | $210.00 | |
| 931 4 99423 816 7 | EQ-i Online Individual Across Administrations Report | $210.00 | |
| 931 4 99423 817 4 | EQ-i Online Individual to Group Report | $210.00 | |
| 931 4 99423 815 0 | EQ-i Online Group Summary Report | $147.00 | |
| 931 4 99423 813 6 | EQ-i Online Resource Report Kit | $310.00 | |
| 931 4 99423 814 3 | EQ-i Online Resource Reports | $92.00 | |
| 931 4 99423 811 2 | EQ-i Online Development Report Kit | $310.00 | |
| 931 4 99423 812 9 | EQ-i Online Development Reports | $92.00 | |
| 931 4 99423 810 5 | EQ-i Online Individual Summary Report | $60.00 | |
A quick measure of emotional intelligence